"Mai memang peminat horror ke?" - Unni
Jawapan bagi persoalan saudari Unni dalam entry Movie Review | Hush (2016) adalah ya, memang peminat horror movie. Bahkan lebih tepat lagi, I'm addicted to horror and thriller films. Movie bergenre romance dan drama memang bukan makanan aku, tetapi kalau aku rasa stress (terutamanya selepas beberapa film horror yang aku tonton berakhir dengan tragis dan sad ending) aku akan hiburkan diri dengan filem lawak komedi.
Disebabkan aku dah selalu sangat tengok filem bergenre horror dan thriller yang hebat-hebat, aku tak boleh tahan bila tengok yang setakat suam suam kuku (eh betul ke penggunaan peribahasa ni) je tahap ketakutan tu, yang hantu pun macam prop halloween lusuh, jalan cerita yang slow, semua aku reject. Buat masa ni, penerbit terhebat yang selalu keluarkan movie horror/thriller terbaik dan jarang sekali mengecewakan aku adalah Blumhouse Production.
BLUMHOUSE PRODUCTION
Produksi Blumhouse adalah keluaran syarikat dari Amerika yang bekerjasama dengan Universal Pictures studio selama dah 10 tahun. Walaupun diorang selalu keluarkan movie dengan low budget tapi hasilnya memang gempak dan berjaya menarik hati aku contohnya filem Insidious, Paranormal Activity, Sinister, dan latest yang baru keluar ni Ouija.
Antara filem keluaran Blumhouse Production selain Insidious dan Paranormal Activity yang aku sangat suka adalah:
1. The Purge Anarchy - 2014
2. The Purge Election Year - 2016
3. 13 Sins (disturbing gila filem ni) - 2014
4. Unfriended - 2015
5. Martyrs - 2016
6. Hush - 2016
7. Curve - 2016
8. Viral - 2016
Yang ni antara yang aku dah tengok dan aku suka, so nanti kalau ada kesempatan aku akan buat review untuk setiap filem tu. Yang aku perasan tu, banyak je filem baru release 2016 ni tapi kenapa tak popular aku pun tak pasti, padahal memang best movies dorang. Erm, maybe sebab takda lucah kot sebab tu tak popular, aku pernah dengar dalam filem 'Wrong Turn' dialog dia cakap, kalau movie diorang takda lucah memang susah nak meletup kat sana. Haish. Teruk betul pemikiran.
Tapi bagi aku, memang aku suka filem macam ni sebab boleh tengok dengan family tanpa segan silu sebab clean. Ala kalau setakat bunuh bunuh atau belasah kasar sikit tu kira cincai lah,takde mende sangat pun. Kan?
Table kat bawah aku copy dari Wikipedia, so tengoklah list filem dari Blumhouse Production yang mana korang dah tengok dan rasa best, recommend la kat aku kot kot aku terlepas pandang, hehehe.
Year | Film | Genre | Budget | Gross | Rotten Tomatoes |
---|---|---|---|---|---|
2006 | Griffin & Phoenix | Drama | $500,000 | $1.4 million | N/A |
2007 | The Fever | Drama | N/A | N/A | N/A |
2007 | The Darwin Awards | Comedy | N/A | $309,408 | 25% |
2008 | Graduation | Crime | N/A | N/A | 0% |
2008 | The Reader | Drama | $32 million | $108.9 million | 61% |
2009 | Paranormal Activity | Horror | $15,000 | $193.4 million | 83% |
2009 | The Accidental Husband | Drama | N/A | $22.7 million | 6% |
2010 | Tooth Fairy | Comedy | $48 million | $112.5 million | 18% |
2010 | Paranormal Activity 2 | Horror | $3 million | $177.5 million | 58% |
2011 | Insidious | Horror | $1.5 million | $97 million | 66% |
2011 | Paranormal Activity 3 | Horror | $5 million | $207 million | 68% |
2012 | The FP | Comedy | $45,000 | $40,557 | 48% |
2012 | The Babymakers | Comedy | N/A | $475,511 | 8% |
2012 | Lawless | Crime | $26 million | $53.7 million | 67% |
2012 | Sinister | Horror | $3 million | $77.7 million | 63% |
2012 | Paranormal Activity 4 | Horror | $5 million | $142.8 million | 24% |
2012 | The Bay | Horror | $2 million | $1.6 million | 77% |
2013 | Dark Skies | Horror | $3.5 million | $26.4 million | 41% |
2013 | The Lords of Salem | Horror | $1.5 million | $1.5 million | 44% |
2013 | The Purge | Horror | $3 million | $89.3 million | 37% |
2013 | Insidious: Chapter 2 | Horror | $5 million | $161.9 million | 39% |
2013 | Plush | Thriller | $2 million | $28,864 | 29% |
2013 | Best Night Ever | Comedy | N/A | $289,511 | 0% |
2014 | Paranormal Activity: The Marked Ones | Horror | $5 million | $90.9 million | 39% |
2014 | Oculus | Horror | $5 million | $44 million | 73% |
2014 | 13 Sins | Horror | $4 million | $826,252 | 63% |
2014 | Not Safe for Work | Thriller | $2.5 million | N/A | N/A |
2014 | The Purge: Anarchy | Horror | $9 million | $111.9 million | 56% |
2014 | Mockingbird | Horror | N/A | N/A | N/A |
2014 | Mercy | Horror | N/A | N/A | N/A |
2014 | Whiplash | Drama | $3.3 million | $49 million | 94% |
2014 | Stretch | Comedy | $5 million | $4,833 | 86% |
2014 | The Town That Dreaded Sundown | Horror | N/A | N/A | 70% |
2014 | Ouija | Horror | $5 million | $103.6 million | 7% |
2014 | Jessabelle | Horror | N/A | $7 million | 26% |
2015 | The Boy Next Door | Thriller | $4 million | $52.4 million | 10% |
2015 | The Lazarus Effect | Horror | $3.3 million | $38.4 million | 14% |
2015 | Unfriended | Horror | $1 million | $64.1 million | 62% |
2015 | Area 51 | Horror | $5 million | $7,556 | 20% |
2015 | Insidious: Chapter 3 | Horror | $10 million | $113 million | 58% |
2015 | Creep | Horror | N/A | N/A | 96% |
2015 | Exeter | Horror | $2 million | N/A | N/A |
2015 | The Gallows | Horror | $100,000 | $43 million | 16% |
2015 | The Gift | Thriller | $5 million | $59 million | 93% |
2015 | Sinister 2 | Horror | $10 million | $52.9 million | 13% |
2015 | The Visit | Horror | $5 million | $98.5 million | 64% |
2015 | The Green Inferno | Horror | $5 million | $12.7 million | 34% |
2015 | Paranormal Activity: The Ghost Dimension | Horror | $10 million | $78.1 million | 13% |
2015 | Jem and the Holograms | Drama | $5 million | $2.3 million | 18% |
2016 | Visions | Horror | N/A | $1 million | 21% |
2016 | Curve | Horror | N/A | N/A | N/A |
2016 | The Veil | Horror | $4 million | N/A | N/A |
2016 | Martyrs | Horror | $1 million | N/A | 7% |
2016 | Hush | Horror | $1 million | N/A | 100% |
2016 | The Darkness | Horror | $4 million | $10.9 million | 4% |
2016 | The Purge: Election Year | Horror | $10 million | $118.4 million | 55% |
2016 | Viral | Horror | N/A | $161,760 | 60% |
2016 | In a Valley of Violence | Western | N/A | $53,647 | 75% |
2016 | Ouija: Origin of Evil | Horror | $9 million | $64.5 million | 82% |
7 Comments
omg Lenne pun suka blumhouse production! they have never failed to scare me haha
ReplyDeleteWow.. Dahsyat.. Hahaha.. Yg nie bukan makanan akak..
ReplyDeleteKalau novel seram akak layan.. Filem seram, i give up..
Hahaha... Mampu baca review je..
mek kadang layan kadang tak cite horror ni. last cite horror yg mek tgk pn mek xigt --'
ReplyDeleteCerita horror. Oh tidak tidak. Hahaha termimpi2 akak nanti dik!
ReplyDeletewahh,cantik laahh !! malam ni memang cadang nak ada family time dengan horror movies...
ReplyDeletebusyra sngt suka cerita seram! hehe
ReplyDeletePeminat movie horror rupanya. Moi tak boleh tengok cerita horror2 ni hahaha sebab takut. Moi prefer mind-bending movie. I love hurting my brain :D
ReplyDelete